Edition 2022
| Position | 315 |
|---|---|
| Route | CORTO |
| Surname | MONTANARI |
| Name | FAUSTO |
| Country | |
| Team | A.S.D. RUOTA LIBERA |
| Time | 03:25:07.812 |
| Number | M-1130 |
| Category | M7 |
| Category Standings | 18 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 315 |
|---|---|
| Route | CORTO |
| Surname | MONTANARI |
| Name | FAUSTO |
| Country | |
| Team | A.S.D. RUOTA LIBERA |
| Time | 03:25:07.812 |
| Number | M-1130 |
| Category | M7 |
| Category Standings | 18 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |