Edition 2022
| Position | 314 |
|---|---|
| Route | CORTO |
| Surname | PEZZOTTA |
| Name | IGOR |
| Country | |
| Team | A.S.D. G.S. FREE BIKE NEMBRO |
| Time | 03:25:06.564 |
| Number | M-136 |
| Category | M4 |
| Category Standings | 42 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 314 |
|---|---|
| Route | CORTO |
| Surname | PEZZOTTA |
| Name | IGOR |
| Country | |
| Team | A.S.D. G.S. FREE BIKE NEMBRO |
| Time | 03:25:06.564 |
| Number | M-136 |
| Category | M4 |
| Category Standings | 42 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |