Edition 2022
| Position | 313 |
|---|---|
| Route | CORTO |
| Surname | COSTA |
| Name | FREDERICH |
| Country | |
| Team | FBR-ELPO BIKE A.S.D. |
| Time | 03:25:04.068 |
| Number | M-2308 |
| Category | M4 |
| Category Standings | 41 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 313 |
|---|---|
| Route | CORTO |
| Surname | COSTA |
| Name | FREDERICH |
| Country | |
| Team | FBR-ELPO BIKE A.S.D. |
| Time | 03:25:04.068 |
| Number | M-2308 |
| Category | M4 |
| Category Standings | 41 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |