Edition 2022
| Position | 310 |
|---|---|
| Route | CORTO |
| Surname | FILIPPINI |
| Name | GUIDO |
| Country | |
| Team | GARDA SCOTT MATERGIA A.S.D. |
| Time | 03:25:00.309 |
| Number | M-2195 |
| Category | M2 |
| Category Standings | 35 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 310 |
|---|---|
| Route | CORTO |
| Surname | FILIPPINI |
| Name | GUIDO |
| Country | |
| Team | GARDA SCOTT MATERGIA A.S.D. |
| Time | 03:25:00.309 |
| Number | M-2195 |
| Category | M2 |
| Category Standings | 35 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |