Edition 2022
| Position | 309 |
|---|---|
| Route | CORTO |
| Surname | FILIPPINI |
| Name | FERRUCCIO |
| Country | |
| Team | GARDA SCOTT MATERGIA A.S.D. |
| Time | 03:24:59.560 |
| Number | M-2245 |
| Category | M1 |
| Category Standings | 39 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 309 |
|---|---|
| Route | CORTO |
| Surname | FILIPPINI |
| Name | FERRUCCIO |
| Country | |
| Team | GARDA SCOTT MATERGIA A.S.D. |
| Time | 03:24:59.560 |
| Number | M-2245 |
| Category | M1 |
| Category Standings | 39 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |