Edition 2022
| Position | 307 |
|---|---|
| Route | CORTO |
| Surname | PICCIOLI |
| Name | ALFIO |
| Country | |
| Team | A.S.D. SPRINT BIKE LUMEZZANE |
| Time | 03:24:33.820 |
| Number | M-2184 |
| Category | M7 |
| Category Standings | 17 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 307 |
|---|---|
| Route | CORTO |
| Surname | PICCIOLI |
| Name | ALFIO |
| Country | |
| Team | A.S.D. SPRINT BIKE LUMEZZANE |
| Time | 03:24:33.820 |
| Number | M-2184 |
| Category | M7 |
| Category Standings | 17 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |