Edition 2022
| Position | 304 |
|---|---|
| Route | CORTO |
| Surname | SAOTTINI |
| Name | FRANCESCA |
| Country | |
| Team | GARDA SCOTT MATERGIA A.S.D. |
| Time | 03:23:38.814 |
| Number | F-100 |
| Category | W2 |
| Category Standings | 12 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 304 |
|---|---|
| Route | CORTO |
| Surname | SAOTTINI |
| Name | FRANCESCA |
| Country | |
| Team | GARDA SCOTT MATERGIA A.S.D. |
| Time | 03:23:38.814 |
| Number | F-100 |
| Category | W2 |
| Category Standings | 12 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |