Edition 2022
| Position | 299 |
|---|---|
| Route | CORTO |
| Surname | BON |
| Name | MARIKA |
| Country | |
| Team | A.S.D. TINKY LADIES |
| Time | 03:20:59.585 |
| Number | F-174 |
| Category | W2 |
| Category Standings | 11 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 299 |
|---|---|
| Route | CORTO |
| Surname | BON |
| Name | MARIKA |
| Country | |
| Team | A.S.D. TINKY LADIES |
| Time | 03:20:59.585 |
| Number | F-174 |
| Category | W2 |
| Category Standings | 11 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |