Edition 2022
| Position | 296 |
|---|---|
| Route | CORTO |
| Surname | DIVITINI |
| Name | FRANCO |
| Country | |
| Team | TEAM ASNAGHI GRANFONDO A.S.D. |
| Time | 03:20:58.243 |
| Number | M-1238 |
| Category | M6 |
| Category Standings | 21 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 296 |
|---|---|
| Route | CORTO |
| Surname | DIVITINI |
| Name | FRANCO |
| Country | |
| Team | TEAM ASNAGHI GRANFONDO A.S.D. |
| Time | 03:20:58.243 |
| Number | M-1238 |
| Category | M6 |
| Category Standings | 21 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |