Edition 2022
| Position | 290 |
|---|---|
| Route | CORTO |
| Surname | GHILARDI |
| Name | CLAUDIO |
| Country | |
| Team | SALVIBIKESTORE ISOLMANT A.S.D. |
| Time | 03:20:50.599 |
| Number | M-2707 |
| Category | M1 |
| Category Standings | 38 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 290 |
|---|---|
| Route | CORTO |
| Surname | GHILARDI |
| Name | CLAUDIO |
| Country | |
| Team | SALVIBIKESTORE ISOLMANT A.S.D. |
| Time | 03:20:50.599 |
| Number | M-2707 |
| Category | M1 |
| Category Standings | 38 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |