Edition 2022
| Position | 289 |
|---|---|
| Route | CORTO |
| Surname | VOLTOLINI |
| Name | OMAR |
| Country | |
| Team | RODMAN AZIMUT SQUADRA CORSE A.S.D. |
| Time | 03:20:48.992 |
| Number | M-2414 |
| Category | M3 |
| Category Standings | 50 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 289 |
|---|---|
| Route | CORTO |
| Surname | VOLTOLINI |
| Name | OMAR |
| Country | |
| Team | RODMAN AZIMUT SQUADRA CORSE A.S.D. |
| Time | 03:20:48.992 |
| Number | M-2414 |
| Category | M3 |
| Category Standings | 50 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |