Edition 2022
| Position | 284 |
|---|---|
| Route | CORTO |
| Surname | ZULIANI |
| Name | ALFREDO IGINO |
| Country | |
| Team | CICLI BETTONI A.S.D. |
| Time | 03:20:09.353 |
| Number | M-2923 |
| Category | M8 |
| Category Standings | 4 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 284 |
|---|---|
| Route | CORTO |
| Surname | ZULIANI |
| Name | ALFREDO IGINO |
| Country | |
| Team | CICLI BETTONI A.S.D. |
| Time | 03:20:09.353 |
| Number | M-2923 |
| Category | M8 |
| Category Standings | 4 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |