Edition 2022
| Position | 281 |
|---|---|
| Route | CORTO |
| Surname | FENOCCHIO |
| Name | ENRICO |
| Country | |
| Team | TEAM ZETA - RAFFAELE ZUCCALI A.S.D. |
| Time | 03:20:02.847 |
| Number | M-1493 |
| Category | M6 |
| Category Standings | 16 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 281 |
|---|---|
| Route | CORTO |
| Surname | FENOCCHIO |
| Name | ENRICO |
| Country | |
| Team | TEAM ZETA - RAFFAELE ZUCCALI A.S.D. |
| Time | 03:20:02.847 |
| Number | M-1493 |
| Category | M6 |
| Category Standings | 16 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |