Edition 2022
| Position | 277 |
|---|---|
| Route | CORTO |
| Surname | ZANOLLI |
| Name | MAURIZIO |
| Country | |
| Team | POLISPORTIVA ALPE CIMBRA A.S.D. |
| Time | 03:19:25.093 |
| Number | M-2388 |
| Category | M5 |
| Category Standings | 35 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 277 |
|---|---|
| Route | CORTO |
| Surname | ZANOLLI |
| Name | MAURIZIO |
| Country | |
| Team | POLISPORTIVA ALPE CIMBRA A.S.D. |
| Time | 03:19:25.093 |
| Number | M-2388 |
| Category | M5 |
| Category Standings | 35 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |