Edition 2022
| Position | 276 |
|---|---|
| Route | CORTO |
| Surname | DE PAOLA |
| Name | ROCCO |
| Country | |
| Team | A.S.D. MASTROLEAUTO EUROBICI TRICASE |
| Time | 03:19:24.768 |
| Number | M-983 |
| Category | M3 |
| Category Standings | 48 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 276 |
|---|---|
| Route | CORTO |
| Surname | DE PAOLA |
| Name | ROCCO |
| Country | |
| Team | A.S.D. MASTROLEAUTO EUROBICI TRICASE |
| Time | 03:19:24.768 |
| Number | M-983 |
| Category | M3 |
| Category Standings | 48 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |