Edition 2022
| Position | 269 |
|---|---|
| Route | CORTO |
| Surname | FANTONI |
| Name | GIANLUCA |
| Country | |
| Team | TEAM IACCOBIKE A.S.D. |
| Time | 03:18:08.109 |
| Number | M-1415 |
| Category | M4 |
| Category Standings | 35 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 269 |
|---|---|
| Route | CORTO |
| Surname | FANTONI |
| Name | GIANLUCA |
| Country | |
| Team | TEAM IACCOBIKE A.S.D. |
| Time | 03:18:08.109 |
| Number | M-1415 |
| Category | M4 |
| Category Standings | 35 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |