Edition 2022
| Position | 268 |
|---|---|
| Route | CORTO |
| Surname | RUGGERI |
| Name | LETIZIA |
| Country | |
| Team | SALVIBIKESTORE ISOLMANT A.S.D. |
| Time | 03:17:50.107 |
| Number | F-137 |
| Category | W2 |
| Category Standings | 9 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 268 |
|---|---|
| Route | CORTO |
| Surname | RUGGERI |
| Name | LETIZIA |
| Country | |
| Team | SALVIBIKESTORE ISOLMANT A.S.D. |
| Time | 03:17:50.107 |
| Number | F-137 |
| Category | W2 |
| Category Standings | 9 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |