Edition 2022
| Position | 256 |
|---|---|
| Route | CORTO |
| Surname | BIANCHESSI |
| Name | FRANCESCO SILVIO |
| Country | |
| Team | VELO CLUB S.S.D. A R.L. TEAM COLPACK |
| Time | 03:15:30.627 |
| Number | M-2247 |
| Category | M8 |
| Category Standings | 3 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 256 |
|---|---|
| Route | CORTO |
| Surname | BIANCHESSI |
| Name | FRANCESCO SILVIO |
| Country | |
| Team | VELO CLUB S.S.D. A R.L. TEAM COLPACK |
| Time | 03:15:30.627 |
| Number | M-2247 |
| Category | M8 |
| Category Standings | 3 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |