Edition 2022
| Position | 253 |
|---|---|
| Route | CORTO |
| Surname | RE |
| Name | RICCARDO |
| Country | |
| Team | SOCIETA' KASK CYCLING CLUB BERGAMO A.S.D. |
| Time | 03:15:26.883 |
| Number | M-1736 |
| Category | M4 |
| Category Standings | 33 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 253 |
|---|---|
| Route | CORTO |
| Surname | RE |
| Name | RICCARDO |
| Country | |
| Team | SOCIETA' KASK CYCLING CLUB BERGAMO A.S.D. |
| Time | 03:15:26.883 |
| Number | M-1736 |
| Category | M4 |
| Category Standings | 33 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |