Edition 2022
| Position | 252 |
|---|---|
| Route | CORTO |
| Surname | DE COSTANZO |
| Name | ANTHONY |
| Country | |
| Team | INFINITY CYCLING A.S.D. |
| Time | 03:15:25.635 |
| Number | M-1616 |
| Category | ELMT |
| Category Standings | 35 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 252 |
|---|---|
| Route | CORTO |
| Surname | DE COSTANZO |
| Name | ANTHONY |
| Country | |
| Team | INFINITY CYCLING A.S.D. |
| Time | 03:15:25.635 |
| Number | M-1616 |
| Category | ELMT |
| Category Standings | 35 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |