Edition 2022
| Position | 243 |
|---|---|
| Route | CORTO |
| Surname | PREDA |
| Name | GIORGIO |
| Country | |
| Team | A.S.D. OESTARA CYCLING TEAM |
| Time | 03:13:57.715 |
| Number | M-761 |
| Category | M2 |
| Category Standings | 30 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 243 |
|---|---|
| Route | CORTO |
| Surname | PREDA |
| Name | GIORGIO |
| Country | |
| Team | A.S.D. OESTARA CYCLING TEAM |
| Time | 03:13:57.715 |
| Number | M-761 |
| Category | M2 |
| Category Standings | 30 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |