Edition 2022
| Position | 241 |
|---|---|
| Route | CORTO |
| Surname | FRANCHINI |
| Name | GIORGIO |
| Country | |
| Team | SPORT & HEALTH RACING TEAM |
| Time | 03:13:57.385 |
| Number | M-2507 |
| Category | M4 |
| Category Standings | 30 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 241 |
|---|---|
| Route | CORTO |
| Surname | FRANCHINI |
| Name | GIORGIO |
| Country | |
| Team | SPORT & HEALTH RACING TEAM |
| Time | 03:13:57.385 |
| Number | M-2507 |
| Category | M4 |
| Category Standings | 30 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |