Edition 2022
| Position | 235 |
|---|---|
| Route | CORTO |
| Surname | SPINELLI |
| Name | CLAUDIO |
| Country | |
| Team | AVIS PEDALE VEROLESE A.S.D. |
| Time | 03:13:45.139 |
| Number | M-958 |
| Category | M1 |
| Category Standings | 33 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 235 |
|---|---|
| Route | CORTO |
| Surname | SPINELLI |
| Name | CLAUDIO |
| Country | |
| Team | AVIS PEDALE VEROLESE A.S.D. |
| Time | 03:13:45.139 |
| Number | M-958 |
| Category | M1 |
| Category Standings | 33 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |