Edition 2022
| Position | 234 |
|---|---|
| Route | CORTO |
| Surname | SPINELLI |
| Name | MATTIA |
| Country | |
| Team | AVIS PEDALE VEROLESE A.S.D. |
| Time | 03:13:44.905 |
| Number | M-1606 |
| Category | M1 |
| Category Standings | 32 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 234 |
|---|---|
| Route | CORTO |
| Surname | SPINELLI |
| Name | MATTIA |
| Country | |
| Team | AVIS PEDALE VEROLESE A.S.D. |
| Time | 03:13:44.905 |
| Number | M-1606 |
| Category | M1 |
| Category Standings | 32 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |