Edition 2022
| Position | 232 |
|---|---|
| Route | CORTO |
| Surname | DE PAOLA |
| Name | FRANCESCO |
| Country | |
| Team | A.S.D. MASTROLEAUTO EUROBICI TRICASE |
| Time | 03:13:43.642 |
| Number | M-985 |
| Category | M3 |
| Category Standings | 39 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 232 |
|---|---|
| Route | CORTO |
| Surname | DE PAOLA |
| Name | FRANCESCO |
| Country | |
| Team | A.S.D. MASTROLEAUTO EUROBICI TRICASE |
| Time | 03:13:43.642 |
| Number | M-985 |
| Category | M3 |
| Category Standings | 39 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |