Edition 2022
| Position | 231 |
|---|---|
| Route | CORTO |
| Surname | MOTTINI |
| Name | ADRIANO |
| Country | |
| Team | ASD. BREMBER VALLEY |
| Time | 03:13:43.065 |
| Number | M-1185 |
| Category | M6 |
| Category Standings | 13 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 231 |
|---|---|
| Route | CORTO |
| Surname | MOTTINI |
| Name | ADRIANO |
| Country | |
| Team | ASD. BREMBER VALLEY |
| Time | 03:13:43.065 |
| Number | M-1185 |
| Category | M6 |
| Category Standings | 13 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |