Edition 2022
| Position | 229 |
|---|---|
| Route | CORTO |
| Surname | DAMIANI |
| Name | MAURO |
| Country | |
| Team | VELO CLUB S.S.D. A R.L. TEAM COLPACK |
| Time | 03:13:40.397 |
| Number | M-395 |
| Category | M1 |
| Category Standings | 30 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 229 |
|---|---|
| Route | CORTO |
| Surname | DAMIANI |
| Name | MAURO |
| Country | |
| Team | VELO CLUB S.S.D. A R.L. TEAM COLPACK |
| Time | 03:13:40.397 |
| Number | M-395 |
| Category | M1 |
| Category Standings | 30 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |