Edition 2022
| Position | 223 |
|---|---|
| Route | CORTO |
| Surname | VILLA |
| Name | ANTONIO |
| Country | |
| Team | A.S.D. BINDELLA |
| Time | 03:11:00.731 |
| Number | M-211 |
| Category | M8 |
| Category Standings | 2 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 223 |
|---|---|
| Route | CORTO |
| Surname | VILLA |
| Name | ANTONIO |
| Country | |
| Team | A.S.D. BINDELLA |
| Time | 03:11:00.731 |
| Number | M-211 |
| Category | M8 |
| Category Standings | 2 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |