Edition 2022
| Position | 222 |
|---|---|
| Route | CORTO |
| Surname | CALISSONI |
| Name | LAURA |
| Country | |
| Team | A.S.D. BICITALY TEAM |
| Time | 03:11:00.528 |
| Number | F-96 |
| Category | W2 |
| Category Standings | 8 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 222 |
|---|---|
| Route | CORTO |
| Surname | CALISSONI |
| Name | LAURA |
| Country | |
| Team | A.S.D. BICITALY TEAM |
| Time | 03:11:00.528 |
| Number | F-96 |
| Category | W2 |
| Category Standings | 8 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |