Edition 2022
| Position | 218 |
|---|---|
| Route | CORTO |
| Surname | BOVINO |
| Name | GIUSEPPE |
| Country | |
| Team | TEAM MC BIKE A.S.D. |
| Time | 03:10:55.052 |
| Number | M-2743 |
| Category | M5 |
| Category Standings | 29 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 218 |
|---|---|
| Route | CORTO |
| Surname | BOVINO |
| Name | GIUSEPPE |
| Country | |
| Team | TEAM MC BIKE A.S.D. |
| Time | 03:10:55.052 |
| Number | M-2743 |
| Category | M5 |
| Category Standings | 29 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |