Edition 2022
| Position | 202 |
|---|---|
| Route | CORTO |
| Surname | GOVONI |
| Name | DANIELE |
| Country | |
| Team | A.S.D. BIKE ACTION TEAM |
| Time | 03:08:56.180 |
| Number | M-1094 |
| Category | M5 |
| Category Standings | 26 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 202 |
|---|---|
| Route | CORTO |
| Surname | GOVONI |
| Name | DANIELE |
| Country | |
| Team | A.S.D. BIKE ACTION TEAM |
| Time | 03:08:56.180 |
| Number | M-1094 |
| Category | M5 |
| Category Standings | 26 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |