Edition 2022
| Position | 187 |
|---|---|
| Route | CORTO |
| Surname | MARCONI |
| Name | NICOLA |
| Country | |
| Team | A.S.D. POLISPORTIVA CAMIGNONE |
| Time | 03:07:24.951 |
| Number | M-515 |
| Category | M3 |
| Category Standings | 35 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 187 |
|---|---|
| Route | CORTO |
| Surname | MARCONI |
| Name | NICOLA |
| Country | |
| Team | A.S.D. POLISPORTIVA CAMIGNONE |
| Time | 03:07:24.951 |
| Number | M-515 |
| Category | M3 |
| Category Standings | 35 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |