Edition 2022
| Position | 169 |
|---|---|
| Route | CORTO |
| Surname | PUGLISI |
| Name | DANIELE |
| Country | |
| Team | SOCIETA' KASK CYCLING CLUB BERGAMO A.S.D. |
| Time | 03:04:00.872 |
| Number | M-276 |
| Category | M7 |
| Category Standings | 7 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 169 |
|---|---|
| Route | CORTO |
| Surname | PUGLISI |
| Name | DANIELE |
| Country | |
| Team | SOCIETA' KASK CYCLING CLUB BERGAMO A.S.D. |
| Time | 03:04:00.872 |
| Number | M-276 |
| Category | M7 |
| Category Standings | 7 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |