Edition 2022
| Position | 161 |
|---|---|
| Route | CORTO |
| Surname | ACERBIS |
| Name | ROBERT |
| Country | |
| Team | A.S.D. IZATA TEAM |
| Time | 03:03:54.460 |
| Number | M-384 |
| Category | M3 |
| Category Standings | 29 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 161 |
|---|---|
| Route | CORTO |
| Surname | ACERBIS |
| Name | ROBERT |
| Country | |
| Team | A.S.D. IZATA TEAM |
| Time | 03:03:54.460 |
| Number | M-384 |
| Category | M3 |
| Category Standings | 29 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |