Edition 2022
| Position | 160 |
|---|---|
| Route | CORTO |
| Surname | DE MAIO |
| Name | ROBERTO |
| Country | |
| Team | A.S.D. SPECIAL BERGAMO SPORT |
| Time | 03:03:54.458 |
| Number | M-1515 |
| Category | M6 |
| Category Standings | 9 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 160 |
|---|---|
| Route | CORTO |
| Surname | DE MAIO |
| Name | ROBERTO |
| Country | |
| Team | A.S.D. SPECIAL BERGAMO SPORT |
| Time | 03:03:54.458 |
| Number | M-1515 |
| Category | M6 |
| Category Standings | 9 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |