Edition 2022
| Position | 158 |
|---|---|
| Route | CORTO |
| Surname | BANI |
| Name | GIOVANNI |
| Country | |
| Team | CICLI BETTONI A.S.D. |
| Time | 03:03:51.980 |
| Number | M-2153 |
| Category | M3 |
| Category Standings | 28 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 158 |
|---|---|
| Route | CORTO |
| Surname | BANI |
| Name | GIOVANNI |
| Country | |
| Team | CICLI BETTONI A.S.D. |
| Time | 03:03:51.980 |
| Number | M-2153 |
| Category | M3 |
| Category Standings | 28 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |