Edition 2022
| Position | 153 |
|---|---|
| Route | CORTO |
| Surname | BERTOLETTI |
| Name | FRANCESCO |
| Country | |
| Team | CICLI BETTONI A.S.D. |
| Time | 03:02:20.220 |
| Number | M-2368 |
| Category | M3 |
| Category Standings | 27 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 153 |
|---|---|
| Route | CORTO |
| Surname | BERTOLETTI |
| Name | FRANCESCO |
| Country | |
| Team | CICLI BETTONI A.S.D. |
| Time | 03:02:20.220 |
| Number | M-2368 |
| Category | M3 |
| Category Standings | 27 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |