Edition 2022
| Position | 151 |
|---|---|
| Route | CORTO |
| Surname | MOLTENI |
| Name | MARIAGRAZIA |
| Country | |
| Team | CICLISTICA ERBESE A.S.D. |
| Time | 03:02:19.471 |
| Number | F-126 |
| Category | W2 |
| Category Standings | 4 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 151 |
|---|---|
| Route | CORTO |
| Surname | MOLTENI |
| Name | MARIAGRAZIA |
| Country | |
| Team | CICLISTICA ERBESE A.S.D. |
| Time | 03:02:19.471 |
| Number | F-126 |
| Category | W2 |
| Category Standings | 4 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |