Edition 2022
| Position | 148 |
|---|---|
| Route | CORTO |
| Surname | ALBANI |
| Name | FRANCESCO |
| Country | |
| Team | G.C. VAPRIESE A.S.D. |
| Time | 03:02:16.975 |
| Number | M-703 |
| Category | M3 |
| Category Standings | 25 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 148 |
|---|---|
| Route | CORTO |
| Surname | ALBANI |
| Name | FRANCESCO |
| Country | |
| Team | G.C. VAPRIESE A.S.D. |
| Time | 03:02:16.975 |
| Number | M-703 |
| Category | M3 |
| Category Standings | 25 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |