Edition 2022
| Position | 137 |
|---|---|
| Route | CORTO |
| Surname | CARENINI |
| Name | ROBERTO ALDO |
| Country | |
| Team | A.S.D. SCHOOL SPORT TEAM |
| Time | 03:01:08.476 |
| Number | M-432 |
| Category | M2 |
| Category Standings | 17 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 137 |
|---|---|
| Route | CORTO |
| Surname | CARENINI |
| Name | ROBERTO ALDO |
| Country | |
| Team | A.S.D. SCHOOL SPORT TEAM |
| Time | 03:01:08.476 |
| Number | M-432 |
| Category | M2 |
| Category Standings | 17 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |