Edition 2022
| Position | 130 |
|---|---|
| Route | CORTO |
| Surname | DONATI |
| Name | DAVIDE |
| Country | |
| Team | UNIONE SPORTIVA PEDALE ARCORESE A.S.D. |
| Time | 02:59:46.248 |
| Number | M-1811 |
| Category | ELMT |
| Category Standings | 24 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 130 |
|---|---|
| Route | CORTO |
| Surname | DONATI |
| Name | DAVIDE |
| Country | |
| Team | UNIONE SPORTIVA PEDALE ARCORESE A.S.D. |
| Time | 02:59:46.248 |
| Number | M-1811 |
| Category | ELMT |
| Category Standings | 24 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |