Edition 2022
| Position | 119 |
|---|---|
| Route | CORTO |
| Surname | MOIOLI |
| Name | GIANFRANCO |
| Country | |
| Team | A.S.D. G.S. FREE BIKE NEMBRO |
| Time | 02:56:16.927 |
| Number | M-135 |
| Category | M5 |
| Category Standings | 11 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 119 |
|---|---|
| Route | CORTO |
| Surname | MOIOLI |
| Name | GIANFRANCO |
| Country | |
| Team | A.S.D. G.S. FREE BIKE NEMBRO |
| Time | 02:56:16.927 |
| Number | M-135 |
| Category | M5 |
| Category Standings | 11 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |