Edition 2022
| Position | 112 |
|---|---|
| Route | CORTO |
| Surname | RUNDO |
| Name | BARBARA |
| Country | |
| Team | A.S.D. OLTREPO' RIDERS CLUB |
| Time | 02:53:25.280 |
| Number | F-162 |
| Category | W1 |
| Category Standings | 3 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 112 |
|---|---|
| Route | CORTO |
| Surname | RUNDO |
| Name | BARBARA |
| Country | |
| Team | A.S.D. OLTREPO' RIDERS CLUB |
| Time | 02:53:25.280 |
| Number | F-162 |
| Category | W1 |
| Category Standings | 3 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |