Edition 2022
| Position | 111 |
|---|---|
| Route | CORTO |
| Surname | GATTI |
| Name | ISMAELE STEFANO |
| Country | |
| Team | G.S. US GAVERINA TERME |
| Time | 02:53:24.032 |
| Number | M-206 |
| Category | M6 |
| Category Standings | 4 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 111 |
|---|---|
| Route | CORTO |
| Surname | GATTI |
| Name | ISMAELE STEFANO |
| Country | |
| Team | G.S. US GAVERINA TERME |
| Time | 02:53:24.032 |
| Number | M-206 |
| Category | M6 |
| Category Standings | 4 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |