Edition 2022
| Position | 107 |
|---|---|
| Route | CORTO |
| Surname | RIVA |
| Name | MARCO PALMIRO |
| Country | |
| Team | TEAM DE ROSA SANTINI |
| Time | 02:53:22.831 |
| Number | M-2400 |
| Category | M4 |
| Category Standings | 16 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 107 |
|---|---|
| Route | CORTO |
| Surname | RIVA |
| Name | MARCO PALMIRO |
| Country | |
| Team | TEAM DE ROSA SANTINI |
| Time | 02:53:22.831 |
| Number | M-2400 |
| Category | M4 |
| Category Standings | 16 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |