Edition 2022
| Position | 104 |
|---|---|
| Route | CORTO |
| Surname | PEZZOTTA |
| Name | DANILO |
| Country | |
| Team | 2R BIKE STORE A.S.D. |
| Time | 02:53:21.037 |
| Number | M-2444 |
| Category | M3 |
| Category Standings | 17 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 104 |
|---|---|
| Route | CORTO |
| Surname | PEZZOTTA |
| Name | DANILO |
| Country | |
| Team | 2R BIKE STORE A.S.D. |
| Time | 02:53:21.037 |
| Number | M-2444 |
| Category | M3 |
| Category Standings | 17 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |