Edition 2022
| Position | 103 |
|---|---|
| Route | CORTO |
| Surname | OPI |
| Name | SONIA |
| Country | |
| Team | A.S.D. TEAM BIKEALME' |
| Time | 02:52:01.804 |
| Number | F-45 |
| Category | W2 |
| Category Standings | 3 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 103 |
|---|---|
| Route | CORTO |
| Surname | OPI |
| Name | SONIA |
| Country | |
| Team | A.S.D. TEAM BIKEALME' |
| Time | 02:52:01.804 |
| Number | F-45 |
| Category | W2 |
| Category Standings | 3 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |