Edition 2022
| Position | 101 |
|---|---|
| Route | CORTO |
| Surname | FUMAGALLI |
| Name | RAFFAELE |
| Country | |
| Team | A.S.D. TRB HERSH RACING TEAM |
| Time | 02:51:58.060 |
| Number | M-2510 |
| Category | M4 |
| Category Standings | 14 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 101 |
|---|---|
| Route | CORTO |
| Surname | FUMAGALLI |
| Name | RAFFAELE |
| Country | |
| Team | A.S.D. TRB HERSH RACING TEAM |
| Time | 02:51:58.060 |
| Number | M-2510 |
| Category | M4 |
| Category Standings | 14 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |