Edition 2022
| Position | 97 |
|---|---|
| Route | CORTO |
| Surname | CROBU |
| Name | ENRICO |
| Country | |
| Team | A.S.D. TEAM MP FILTRI |
| Time | 02:51:55.299 |
| Number | M-2957 |
| Category | M3 |
| Category Standings | 13 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 97 |
|---|---|
| Route | CORTO |
| Surname | CROBU |
| Name | ENRICO |
| Country | |
| Team | A.S.D. TEAM MP FILTRI |
| Time | 02:51:55.299 |
| Number | M-2957 |
| Category | M3 |
| Category Standings | 13 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |