Edition 2022
| Position | 96 |
|---|---|
| Route | CORTO |
| Surname | MANELLA |
| Name | GIACOMO |
| Country | |
| Team | CICLI BETTONI A.S.D. |
| Time | 02:49:44.305 |
| Number | M-587 |
| Category | M8 |
| Category Standings | 1 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 96 |
|---|---|
| Route | CORTO |
| Surname | MANELLA |
| Name | GIACOMO |
| Country | |
| Team | CICLI BETTONI A.S.D. |
| Time | 02:49:44.305 |
| Number | M-587 |
| Category | M8 |
| Category Standings | 1 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |